| Title | Format | Size |
|---|---|---|
| Annual Report and Accounts 2007 | 2.6MB | |
| Preliminary Results 2007 | 2.56MB | |
| Preliminary Results 2007 (Webcast) | - | |
| Restated Divisional Results | 12KB | |
| The New Divisions | 48KB | |
| Interim Report 2007 | 861KB | |
| Interim Results 2007 | 3.8MB | |
| Interim Results 2007 (Webcast) | - |
| Title | Format | Size |
|---|---|---|
| Annual Report and Accounts 2006 (interactive version) | - | |
| Annual Report and Accounts 2006 | 4.5MB | |
| Preliminary Results 2006 | 5.4MB | |
| Preliminary Results 2006 (Webcast) | - | |
| Interim Report 2006 | 1.5MB | |
| Interim Results 2006 | 946KB |
| Title | Format | Size |
|---|---|---|
| Annual Report and Accounts 2005 | 1.0MB | |
| Preliminary Results 2005 | 1.3MB | |
| Historical Analysis of Revenue and Trading Profit | 22KB | |
| Explanation of transition to IFRS | 19KB | |
| Transition to International Financial Reporting Standards | 256KB | |
| Investor Day 7 June 2005 | 4.1MB | |
| Restatement of 2004 Results to IFRS | 61KB | |
| Interim Report 2005 | 740KB | |
| Interim Results 2005 | 4.6MB |
| Title | Format | Size |
|---|---|---|
| Annual Report and Accounts 2004 | 1.5MB | |
| Preliminary Results 2004 | 1.3MB | |
| Acquisition of REMEC Defense and Space | 600KB | |
| Interim Report 2004 | 116KB | |
| Interim Results 2004 | 349KB |
| Title | Format | Size |
|---|---|---|
| Annual Report and Accounts 2003 | 1.3MB | |
| Preliminary Results 2003 | 1.8MB | |
| Interim Report 2003 | 1.7MB | |
| Interim Results for the half year ended 30 June 2003 | 80KB |
| Title | Format | Size |
|---|---|---|
| Annual Report and Accounts 2002 | 1.3MB | |
| Preliminary Results for the year ended 31 December 2002 | 106KB | |
| Interim Statement | 1.7MB | |
| Interim Results for the half year ended 30 June 2002 | 74KB |
| Title | Format | Size |
|---|---|---|
| Annual Report and Accounts 2001 | 6.7MB |
| 2008 | 2009 | Change | |
|---|---|---|---|
| Order intake | £818m | £893m | +9% |
| Total revenue | £632m | £952m | +51% |
| Underlying1 trading margin | 16.8% | 17.0% | +0.2%pts |
| Underlying1 profit before tax | £107m | £141m | +32% |
| Basic profit before tax2 | £84m | £139m | - |
| Underlying1 earnings per share (EPS) | 6.7p | 9.0p | +34% |
| Basic EPS | 5.5p | 9.3p | - |
| Operating cash conversion3 | 116% | 87% | - |
| Interim dividend per share | 1.345p | 1.48p | +10% |
Please click here for our financial highlights and notes