Time: 6:00 AM on Tuesday 06/01/09
Current Share Price: 207.25p 0.00p
Current Share Price Information| Current | Change | Change (%) |
|---|
| 207.25 | 0.00 | 0.00 |
| Best Bid | Best Offer | Day Volume |
|---|
| 207.25 | 207.50 | 0 |
| Last Close | Last Trade | Day High |
|---|
| 207.25 | 205.62 | 207.25 |
| Day Low | 52 Week High | 52 Week Low |
|---|
| 207.25 | 236.00 | 160.70 |
Share Price Throughout the Day| Time | Mid Price | Day Change | Day Change | Share Volume |
|---|
| 08:00 | 207.25 | 0 | 0.00%
| 0 |